GDI51 Indoor gateway userguide
Product Introduction

Product Introduction
GDI51 is an indoor gateway designed by ManThink based on SX1302 for LoRaWAN system. It can efficiently process large amounts of data to ensure the stability and reliability of communication. It is suitable for indoor environments such as parks, buildings, and buildings. With its powerful processing capabilities and flexible configuration functions, it provides users with an ideal Internet of Things solution.
Product Features
- Supports built-in TKL (including LoRaWAN NS and IoT platform)
- Supports historical data storage
- Supports Thing Model
- Supports Dashboard
- Supports PoE and Type-C power supply
- Supports 4G, Wi-Fi, and Ethernet connectivity
- Supports ThinkLink, ChirpStack, TTN, and LoRaWAN NS compatible with Basic Station/GWMP protocol
- 8 frequency points (BW = 125 kHz)
- 16 demodulators capable of processing 16 packets concurrently (8 × SF5-SF12 LoRa® demodulators, 8 × SF5-SF10 LoRa® demodulators)
- 65 channels (different configurations of SF, BW, and frequency points count as separate channels; BW = 125 kHz, totaling 65 channels)
- Transmit power: 22 dBm (Max)
- Receive sensitivity: -141 dBm (SF=12, BW=125 kHz)
- Supports LoRaWAN standards: US902, AU915, AS923, EU868, EU433, CN470
- Supports remote maintenance and firmware upgrades
- Visual and user-friendly web-based configuration
Specifications
Parameters
| Category | Parameter | Specification |
|---|---|---|
| § Compute and storage | ||
| SOC | LS1012A 64-bit ARM Cortex-A53 800MHz 2W | |
| Memory type/rate | Support DDR3L 1066 MHz | |
| Memory capacity | Memory:512MB | |
| Storage | 8GB EMMC | |
| § Software | ||
| Platform | Built-in NS and IoT platform (with integrated TKL) | |
| Protocol/platform support | ThinkLink, ChirpStack, TTN, Basic Station, and GWMP protocols | |
| Databases | PostgreSQL and Redis | |
| Historical data | historical data storage | |
| Leaf mode | Leaf mode | |
| Thing Model | Thing Model | |
| Application data parsing | application data parsing | |
| Visualization | Dashboard | |
| § LoRa | ||
| Operating frequency bands | CN470: 470–510 MHz EU868: 863–870 MHz EU433: 433–434 MHz AS923: 920–928 MHz US902: 902–928 MHz AU915: 915–928 MHz | |
| Communication rate | 292bps to 15.625kbps | |
| Spreading factors | supports SF5 to SF12 | |
| Transmit power | 22dBm (Max) | |
| Receiver sensitivity | -141 dBm (SF = 12, BW = 125 kHz) | |
| Antenna type | Omnidirectional | |
| Frequency points | 8 (BW = 125 kHz) | |
| Demodulators | 16 | |
| Concurrent packets | 16 packets simultaneously | |
| Demodulator composition | 8 × SF5-SF12 LoRa® demodulators; 8 × SF5-SF10 LoRa® demodulators | |
| Channels | 65 | |
| Channel definition/note | each channel is defined by a unique combination of SF, BW, and frequency point; BW = 125 kHz, totaling 65 channels | |
| Operating mode | Half-duplex | |
| Single-channel bandwidth | 125KHz or higher | |
| § Network and backhaul | ||
| Ethernet | 1000M/100M | |
| 4G uplink | The Gateway uses 4G uplink by default, CAT1 module | |
| LTE-FDD bands | B1/3/5/8 | |
| LTE-TDD bands | B34/38/39/40/41 | |
| 4G deployment note | If the frequency band used by the planned regional operator is not in the above frequency band, please contact the technical personnel of ManThink to replace the applicable 4G module. | |
| § Ports and timing | ||
| USB Type-C configuration | USB-TypeC | |
| Ethernet configuration | Ethernet | |
| Wi-Fi configuration | WiFi | |
| § Power | ||
| PoE power | POE(48V) | |
| USB power | USB TYPE-C(5V) | |
| Power consumption | 5W | |
| § Environment and enclosure | ||
| Working temperature | -20 ℃ ~ 65 ℃ | |
| Working humidity | 0% ~ 95% RH | |
| Waterproof and dustproof | IP53 | |
| Weight | 0.3kg | |
| Dimensions | 151mm x 125mm x 30mm | |
| Installation method | wall mounting or free placement |
Accessories List

Note: The Indoor Gateway GDI51x does not support GPS by default. If you need GPS function, please contact the technical personnel of ManThink
Product size

Interface Description
| Interface Name | Description |
|---|---|
| WiFi | WIFI antenna interface |
| SD | Memory card slot |
| LoRa | LoRa Antenna interface |
| GPS | GPS antenna interface |
| PWR | Reset key |
| SIM | SIM card slot |
| RJ45 | Network cable interface (POE power supply) |
| USB | Type-C interface |
| 4G | 4G Antenna Interface |
Indicator Description
| Indicator | Function | Status | Description | |
|---|---|---|---|---|
| Running Indicator | Steady On | System starting up | ||
| Off | System running normally, entering process startup phase | |||
| Flashing at 1Hz | System running normally | |||
| Network Indicator | Red (Wired Network Status) | Flashing at 1Hz | Network connection normal | |
| Flashing at 500ms | Network connection abnormal | |||
| Fast Flashing | Gateway does not have 4G module installed | |||
| Blue (4G Network) | Off | Gateway does not have 4G module installed | ||
| Steady On | Gateway has 4G module installed but no SIM card inserted | |||
| Irregular Flashing | Gateway is performing data interaction | |||
| LoRa Data Transceiver Indicator | Red | Flashing | Gateway is sending a data packet | |
| Blue | Flashing | Gateway is receiving a data packet | ||
| LAN Status Light | Red | System control | ||
| Blue | WiFi connection status | |||
| Fault Indicator | Fast Flashing | Second phase of startup process | ||
| Off | No fault | |||
| Flashing | Fault |
Product Model

Gateway Installation
Note:
- The gateway shell does not need to be disassembled for installation
- Te Indoor Gateway GDI51x does not support GPS by default. If you need GPS, please contact the technical personnel of ManThink.
Accessories connection
Antenna connection
- Will respectively the LoRa, WiFi, GPS and 4G antennas are tightened to the corresponding interfaces.

Type-C power cord connection
- When using POE power supply mode, the power cord does not need to be connected
- Will Type-C power cord connect to the Gateway USB interface ( Type-C interface)

Network cable connection
- Connect the network cable to the Gateway RJ45 interface
- This interface can accept POE power supply

SIM card installation
- No need to insert a SIM card when connecting the network cable.
- Insert the SIM card into the gateway SIM interface.

Note: The correct orientation for inserting the SIM card is as shown in the figure below: chip facing downward, with the notch in the upper-left corner.

Gateway Installation
Wall-mounted fixed
- Screw the Gateway backboard to the wall

- Mount the gateway back hanging slot on the backboard

User Guide
Gateway Configuration
\AN-25100108 Gateway Configuration
Using ThinkLink
\ThinkLink User Guide
Connecting to Chirp Stack
\GW-AN08 Connection to ChirpStack Basic Station LNS Protocol (with TLS) Guide
Connecting to TTN
\GW-AN09 connect TTN by basicstation
Contact Us
Website: www.manthink.cn
Email: info@manthink.cn
Tel: +86 15810684257